Sunday, 22. March 2020 | |
From 17:00 | Icebreaker + Conference documents for registered persons |
Monday, 23. March 2020 | |
From 8:00 | Registration |
9:30 - 10:50 | Talks |
10:50 - 11:30 | Coffee break |
11:30 - 12:50 | Talks |
12:50 - 14:00 | Lunch |
14:00 - 15:00 | Plenary talk |
15:00 16:00 | Poster session A1 + coffee |
16:00 18:00 | Opening event with Company Slam |
18:00 - 19:00 | Begin of company exhibition |
From 19:30 | Student event |
Tuesday, 24. March 2020 | |
8:50 - 10:10 | Talks |
10:10 - 11:10 | Poster session A2 + coffee |
11:10 - 12:50 | Talks |
12:50 - 14:00 | Lunch |
14:00 - 15:00 | Plenary talk |
15:00 - 16:00 | Talks |
16:00 - 17:00 | Poster session A3 + coffee |
17:00 - 18:00 | Talks |
From 19:00 | Social event |
Wednesday, 25. March 2020 | |
8:00 - 9:30 | Meet & Greet |
9:00 - 16:00 | Colloquium "Endlagergeophysik" |
9:30 - 10:10 | Talks |
10:10 - 11:10 | Poster session B1 + coffee |
11:10 - 12:50 | Talks |
12:50 - 14:00 | Lunch + Lunch seminar |
14:00 - 15:00 | Plenary Talk |
15:00 - 16:00 | Talks |
16:00 - 17:00 | Poster session B2 + coffee |
17:00 - 19:00 | General meeting for members |
20:00 - 21:00 | Evening lecture |
Thursday, 26. March 2020 | |
8:50 - 10:10 | Talks |
10:10 - 11:10 | Poster session B3 + coffee |
11:10 - 12:50 | Talks |
12:50 - 14:00 | Lunch |
14:00 - 15:00 | Plenary Talk |
15:00 - 16:00 | Final event with prices for best posters and talks |
Friday, 27. March 2020 | |
Excursions | |
SEG-DGG workshop: Geophysical exploration from fossils to geothermal reservoirs |